Qualifier Round 3 Overall Ranking
Rank By:
2wd
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 TOMMY HALL 20/5:02.412 44.780 44.780 14.893 14.747 15.121 5 / 5
2 LEWIS HOPKINS 20/5:07.613 45.332 45.332 15.101 14.956 15.381 5 / 5
3 OLIVER NATTRESS 20/5:14.353 46.302 46.302 15.309 15.179 15.718 5 / 5
4 JAMIE HALL 20/5:15.043 45.209 45.209 15.031 14.889 15.752 5 / 5
5 ALFIE CASTLE 19/5:01.551 46.873 46.873 15.636 15.535 15.871 5 / 5
6 CHARLIE WARE 19/5:04.701 46.209 46.209 15.424 15.257 16.037 5 / 5
7 YASIR MUGHAL 19/5:06.857 47.334 47.334 15.634 15.485 16.150 5 / 5
8 HATTIE TAMES 18/5:02.307 47.930 47.930 15.935 15.861 16.795 4 / 5
9 CHRIS ELLIS 18/5:04.500 48.524 48.524 16.184 15.987 16.917 4 / 5
10 LUKE UPTON 18/5:05.546 48.399 48.399 16.148 16.020 16.975 3 / 5
11 RICHARD MILLER 18/5:06.026 48.950 48.950 16.304 16.112 17.001 4 / 5
12 SCOTT FOLLINGTON 18/5:09.766 49.316 49.316 16.346 16.056 17.209 4 / 5
13 LEE MARTIN 17/4:25.665 45.071 45.071 14.947 14.876 15.627 5 / 5
14 LIAM GALVIN 17/5:01.799 49.519 49.519 16.362 16.154 17.753 4 / 5
15 TERRY STREETER 17/5:02.850 47.703 47.703 15.876 15.688 17.815 5 / 5
16 SCOTT MARTIN 17/5:03.557 49.217 49.217 16.291 16.159 17.856 3 / 5
17 BRETT CASTLE 17/5:04.515 51.315 51.315 16.952 16.784 17.913 3 / 5
18 LAWRENCE NEWMAN 17/5:05.455 50.205 50.205 16.805 16.492 17.968 4 / 5
19 KYLE ANDREWS 17/5:06.798 50.203 50.203 16.690 16.551 18.047 4 / 5
20 MARK DENTON 17/5:07.298 51.364 51.364 16.984 16.862 18.076 2 / 5
21 GLEN DOWNER 17/5:07.371 52.233 52.233 17.183 16.877 18.081 3 / 5
22 STEVE ASHTON 17/5:07.502 51.144 51.144 17.018 16.809 18.088 2 / 5
23 WARWICK BLOOMFIELD 17/5:11.767 52.228 52.228 17.081 16.774 18.339 2 / 5
24 PAUL WOOD 17/5:16.255 49.899 49.899 16.594 16.522 18.603 4 / 5
25 CARLOS ECHENAGUCIA 17/5:17.379 52.945 52.945 17.191 16.849 18.669 3 / 5
26 JODY KELLY 17/5:17.413 52.873 52.873 17.595 17.423 18.671 1 / 5
27 RUBEN RUSSELL 17/5:21.474 50.011 50.011 16.736 16.307 18.910 4 / 5
28 TONY HAINES 16/5:00.691 51.418 51.418 16.882 16.717 18.793 2 / 5
29 MICHAEL BLACKBURN 16/5:05.015 51.303 51.303 17.065 16.893 19.063 2 / 5
30 SEAMUS MAWDSLEY 16/5:05.355 54.431 54.431 18.084 17.863 19.085 1 / 5
31 JJ JUTTLA 16/5:07.189 52.691 52.691 17.481 17.252 19.199 3 / 5
32 NEIL MAXIMIN 16/5:08.950 55.613 55.613 18.207 18.112 19.309 3 / 5
33 JOHN FISHER 16/5:14.853 53.456 53.456 17.640 17.112 19.678 3 / 5
34 TREVOR FOLLINGTON 16/5:15.797 54.147 54.147 18.023 17.743 19.737 2 / 5
35 BEN KENNETT 16/5:15.912 55.910 55.910 18.012 17.436 19.745 2 / 5
36 MAT MEAD 16/5:18.020 54.264 54.264 18.042 17.688 19.876 1 / 5
37 DAVID ROLFE 15/4:45.487 53.314 53.314 17.012 16.748 19.032 3 / 5
38 THEO JOHN 15/5:04.027 54.305 54.305 18.424 17.215 20.268 1 / 5
39 BEN DODD 15/5:12.819 57.350 57.350 18.457 17.696 20.855 1 / 5
40 MATT DOWNER 15/5:15.224 57.057 57.057 18.423 18.066 21.015 3 / 5
41 JESSIE RUSSELL 14/5:03.914 1:00.427 1:00.427 20.038 19.574 21.708 1 / 5
42 IAN BALLARD 14/5:06.240 57.129 57.129 19.168 18.338 21.874 1 / 5
43 JAMES MARTIN 14/5:07.914 59.147 59.147 18.391 16.932 21.994 2 / 5
44 CHRIS HORSLEY 14/5:12.175 59.788 59.788 19.634 19.248 22.298 1 / 5
45 BEN SMITH 12/3:14.013 44.901 44.901 14.944 14.792 16.168 5 / 5
46 ARVINDER GIHIR 10/4:11.045 56.557 56.557 19.917 17.855 25.105 2 / 5
47 DEMETRI PANAYIDES 7/1:56.091 49.169 49.169 16.353 16.042 16.584 4 / 5
48 JAK PETTIFER 6/2:27.272 1:06.604 1:06.604 23.444 21.631 24.545 1 / 5
49 STUART SMITH 5/4:47.266 1:02.133 1:02.133 57.453 19.140 57.453 2 / 5
50 ANTHONY AHMED DNS 1 / 5
close X